event burgee venue burgee

July Cup

Porthpean Sailing Club

Overall

Sailed:3, Discards:1, To count:2, Ratings:PY, Entries:9, Scoring system:Appendix A
Fleet Class PY SailNo HelmName CrewName Race 1 Race 2 Race 3 Total Nett Rank
TASAR TASAR 1023 2576 Lionel Rigby Ken Fobbester 1.0 (2.0) 1.0 4.0 2.0 1st
Handicap KESTREL 1038 1590 Nigel Dowrick Pete Barnes (12.0 DNC) 1.0 2.0 15.0 3.0 2nd
TASAR TASAR 1023 358 Allan Orton Nathan Blackshire 2.0 3.0 (5.0) 10.0 5.0 3rd
Handicap SCORPION 1056 1889 Andrew Kendall Sarah Kendall (4.0) 4.0 3.0 11.0 7.0 4th
Handicap 505 902 8206 Justin Phyall Kelvin Kirkham 3.0 (5.0) 4.0 12.0 7.0 5th
TASAR TASAR 1023 259 Mike Voyzey Dave or Tori (12.0 DNC) 6.0 6.0 24.0 12.0 6th
Handicap KESTREL 1038 1590 Janet Barnes Pete Barnes 5.0 DNF (12.0 DNC) 12.0 DNC 29.0 17.0 7th
Handicap SOLO 1155 4496 Steve Wingrove   5.0 DNF (12.0 DNC) 12.0 DNC 29.0 17.0 7th
Handicap B14 880 693 Jeremy Hawkins Suzanne 5.0 DNF (12.0 DNC) 12.0 DNC 29.0 17.0 7th

Race 1

Start:Start 1, Finishes:Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points Rank
TASAR TASAR 1023 2576 Lionel Rigby Ken Fobbester 45.20 0.44.19 1.0 1
TASAR TASAR 1023 358 Allan Orton Nathan Blackshire 45.22 0.44.21 2.0 2
Handicap 505 902 8206 Justin Phyall Kelvin Kirkham 42.50 0.47.29 3.0 3
Handicap SCORPION 1056 1889 Andrew Kendall Sarah Kendall 55.05 0.52.10 4.0 4
Handicap KESTREL 1038 1590 Janet Barnes Pete Barnes DNF   5.0 5
Handicap SOLO 1155 4496 Steve Wingrove   DNF   5.0 5
Handicap B14 880 693 Jeremy Hawkins Suzanne DNF   5.0 5

Race 2

Start:Start 1, Finishes:Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points Rank
Handicap KESTREL 1038 1590 Nigel Dowrick Pete Barnes 38.19 0.36.55 1.0 1
TASAR TASAR 1023 2576 Lionel Rigby Ken Fobbester 37.52 0.37.01 2.0 2
TASAR TASAR 1023 358 Allan Orton Nathan Blackshire 38.06 0.37.15 3.0 3
Handicap SCORPION 1056 1889 Andrew Kendall Sarah Kendall 43.09 0.40.52 4.0 4
Handicap 505 902 8206 Justin Phyall Kelvin Kirkham 37.07 0.41.09 5.0 5
TASAR TASAR 1023 259 Mike Voyzey Dave or Tori 44.16 0.43.16 6.0 6

Race 3

Start:Start 1, Finishes:Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points Rank
TASAR TASAR 1023 2576 Lionel Rigby Ken Fobbester 41.43 0.40.47 1.0 1
Handicap KESTREL 1038 1590 Nigel Dowrick Pete Barnes 42.34 0.41.01 2.0 2
Handicap SCORPION 1056 1889 Andrew Kendall Sarah Kendall 45.12 0.42.48 3.0 3
Handicap 505 902 8206 Justin Phyall Kelvin Kirkham 39.39 0.43.57 4.0 4
TASAR TASAR 1023 358 Allan Orton Nathan Blackshire 45.23 0.44.22 5.0 5
TASAR TASAR 1023 259 Mike Voyzey Dave or Tori 46.44 0.45.41 6.0 6



Sailwave Scoring Software 2.00 build 1
http://www.sailwave.com/